Giuditta Marinaro
Role: Researcher
Country: Italy
Department: Integrated Systems for Marine Environmental Infrastructures (SIIAM)
Organization: INGV - Istituto Nazionale di Geofisica e Vulcanologia
Address: via di Vigna Murata, 605 - 00143 - Italy
Website: http://www.ingv.it
![]() |
site | campaign | instrument type at sampling | period | ![]() |
|---|---|---|---|---|---|
| METADATA | EMSO > Western Ionian Sea | INSEA Smart Cable | Temperature sensor @ 2 Hz - 1 Hz | December 20, 2023 - on going |
|
| METADATA | EMSO > Western Ionian Sea | INSEA Smart Cable | Temperature sensor @ 2 Hz - 1 Hz | December 20, 2023 - on going |
|
| METADATA | EMSO > Western Ionian Sea | INSEA Smart Cable | Temperature sensor @ 2 Hz - 1 Hz | December 20, 2023 - on going |
|
| METADATA | EMSO > Marmara Sea | MARSITE 1 | Methane meter @ 1 Hz | September 28, 2013 - April 22, 2014 | - |
| METADATA | EMSO > Marmara Sea | MARSITE 1 | Methane meter @ 1 Hz | September 28, 2013 - April 22, 2014 | - |
| METADATA | PNRA > Weddell Sea | MABEL 1 | CTD @ 1 sample / hour | December 06, 2005 - December 31, 2006 |
|
| METADATA | PNRA > Weddell Sea | MABEL 1 | Transmissometer @ 1 sample / hour | December 06, 2005 - December 31, 2006 |
|
| # | campaign | observatory | site | period |
|---|---|---|---|---|
| INSEA Calipso | Calipso | EMSO > Western Ionian Sea | 2023-12-21 - on going | |
| INSEA Dione | Dione | EMSO > Western Ionian Sea | 2023-12-21 - on going | |
| INSEA Smart Cable | SMART cable | EMSO > Western Ionian Sea | 2023-12-21 - on going | |
| SMO 1 | NEMO-SN1 | EMSO > Western Ionian Sea | 2012-06-10 - 2013-06-12 | |
| HYPOX 1 | GMM | HYPOX > Ionian Sea lagoons and embayments | 2010-09-22 - 2010-12-31 | |
| MARMARA-DM | SN-4 | EMSO > Marmara Sea | 2009-10-05 - 2010-03-15 | |
| NEAREST 1 | GEOSTAR | EMSO > Iberian Margin | 2007-08-26 - 2008-07-16 | |
| GNDT 2 | NEMO-SN1 | EMSO > Western Ionian Sea | 2005-09-20 - 2008-04-20 | |
| MABEL 1 | SN-2 | PNRA > Weddell Sea | 2005-12-06 - 2006-12-31 | |
| GNDT 1 | NEMO-SN1 | EMSO > Western Ionian Sea | 2002-10-09 - 2003-02-20 |
| # | project | period |
|---|---|---|
| INSEA | January 01, 1970 - January 01, 1970 |




