informations
- Plot: user guide
- Citation: How-to
SN1 2020 - Hydrophone - RAW dataset
Data access [on going]
start date time [utc] | end date time [utc] | data options | add dataset | |
---|---|---|---|---|
16 available |
Please cite this dataset for your work using the following text:
Embriaco, Davide. (). Hydrophone dataset (SMID DT-405D(V)1 @ 2 kHz) from INGV/NEMO-SN1 seafloor platform during EMSO-MIUR project in TestSite site (East Sicily), part of network.
id | campaign | instrument type | sampling rate | period | |
---|---|---|---|---|---|
91 | INSEA Smart Cable | Seismometer | 250Hz - 100 Hz | December 20, 2023 - on going | |
92 | INSEA Smart Cable | Seismometer | 250Hz - 100 Hz | December 20, 2023 - on going | |
93 | INSEA Smart Cable | Seismometer | 250Hz - 100 Hz | December 20, 2023 - on going | |
94 | INSEA Smart Cable | Temperature sensor | 2 Hz - 1 Hz | December 20, 2023 - on going | |
95 | INSEA Smart Cable | Temperature sensor | 2 Hz - 1 Hz | December 20, 2023 - on going | |
96 | INSEA Smart Cable | Temperature sensor | 2 Hz - 1 Hz | December 20, 2023 - on going | |
87 | ORION 1 | Current meter | 2 Hz | April 01, 2004 - on going | |
74 | SN1 2020 | ADCP | 2 profile / hour | October 12, 2019 - on going | |
69 | SN1 2020 | Pressure gauge | 1 sample / 15 sec | October 12, 2019 - on going | |
68 | SN1 2020 | CTD | 1 sample / 5 min | October 12, 2019 - on going | |
78 | SN1 2020 | DACS | 1 Hz | October 12, 2019 - on going | |
76 | SN1 2020 | DPG | 100 Hz | October 12, 2019 - on going | |
79 | SN1 2020 | Gravimeter | 1 Hz | October 12, 2019 - on going | |
71 | SN1 2020 | Scalar Magnetometer | 1 sample / hour | October 12, 2019 - on going | |
72 | SN1 2020 | Vector Magnetometer | 1 sample / 4 sec | October 12, 2019 - on going | |
67 | SN1 2020 | Seismometer | 100 Hz | October 12, 2019 - on going |
start date time [utc] | end date time [utc] | data options | add dataset | |
---|---|---|---|---|
16 available |